Home

أساسي فمثلا طفح جلدي marcin trymers profil المحتوى مونيكا عارية

Biomolecules | Free Full-Text | Structure–Activity Relationship of  the Dimeric and Oligomeric Forms of a Cytotoxic Biotherapeutic Based on  Diphtheria Toxin
Biomolecules | Free Full-Text | Structure–Activity Relationship of the Dimeric and Oligomeric Forms of a Cytotoxic Biotherapeutic Based on Diphtheria Toxin

Ab initio determination of the crystalline benzene lattice energy to  sub-kilojoule/mole accuracy | Science
Ab initio determination of the crystalline benzene lattice energy to sub-kilojoule/mole accuracy | Science

Illustrations of four different binding modes of NAbs against... | Download  Scientific Diagram
Illustrations of four different binding modes of NAbs against... | Download Scientific Diagram

Aromaticity in Phenyl Decorated closo-Monocarboranes. Planar–Spherical  Aggregates Involving 7–12-Vertex Cages | The Journal of Physical Chemistry A
Aromaticity in Phenyl Decorated closo-Monocarboranes. Planar–Spherical Aggregates Involving 7–12-Vertex Cages | The Journal of Physical Chemistry A

Local Structure in α-BIMEVOXes (ME = Ge, Sn) | Chemistry of Materials
Local Structure in α-BIMEVOXes (ME = Ge, Sn) | Chemistry of Materials

Pharmaceuticals | Free Full-Text | Reynoutria Rhizomes as a Natural Source  of SARS-CoV-2 Mpro Inhibitors–Molecular Docking and In Vitro Study
Pharmaceuticals | Free Full-Text | Reynoutria Rhizomes as a Natural Source of SARS-CoV-2 Mpro Inhibitors–Molecular Docking and In Vitro Study

Emergence of Different Replica Dirac Cones and Intra- and Intervalley  Scatterings in Short-Wavelength Graphene Superlattices Modulated by an  Atomic-Scale Sharp Potential | The Journal of Physical Chemistry C
Emergence of Different Replica Dirac Cones and Intra- and Intervalley Scatterings in Short-Wavelength Graphene Superlattices Modulated by an Atomic-Scale Sharp Potential | The Journal of Physical Chemistry C

Dissecting the Mechanism of the Nonheme Iron Endoperoxidase FtmOx1 Using  Substrate Analogues | JACS Au
Dissecting the Mechanism of the Nonheme Iron Endoperoxidase FtmOx1 Using Substrate Analogues | JACS Au

Putative Structures of Membrane-Embedded Amyloid β Oligomers | ACS Chemical  Neuroscience
Putative Structures of Membrane-Embedded Amyloid β Oligomers | ACS Chemical Neuroscience

Marcin LINDNER | PostDoc Position | PhD in Chemistry | Stereocontrolled  organic synthesis and supramolecular chemistry | Research profile
Marcin LINDNER | PostDoc Position | PhD in Chemistry | Stereocontrolled organic synthesis and supramolecular chemistry | Research profile

Discovery of (R)-N-Benzyl-2-(2,5-dioxopyrrolidin-1-yl)propanamide  [(R)-AS-1], a Novel Orally Bioavailable EAAT2 Modulator with Drug-like  Properties and Potent Antiseizure Activity In Vivo | Journal of Medicinal  Chemistry
Discovery of (R)-N-Benzyl-2-(2,5-dioxopyrrolidin-1-yl)propanamide [(R)-AS-1], a Novel Orally Bioavailable EAAT2 Modulator with Drug-like Properties and Potent Antiseizure Activity In Vivo | Journal of Medicinal Chemistry

DPV profiles (left) and energy levels (right) of the present PDI... |  Download Scientific Diagram
DPV profiles (left) and energy levels (right) of the present PDI... | Download Scientific Diagram

Alexandr ARBUZ | Nazarbayev University, Astana | NU | Department of Physics  | Research profile
Alexandr ARBUZ | Nazarbayev University, Astana | NU | Department of Physics | Research profile

Marcin D. Roganowicz's research works | University of Virginia, VA (UVa)  and other places
Marcin D. Roganowicz's research works | University of Virginia, VA (UVa) and other places

Monitoring the Immunoproteasome in Live Cells Using an Activity-Based  Peptide–Peptoid Hybrid Probe | Journal of the American Chemical Society
Monitoring the Immunoproteasome in Live Cells Using an Activity-Based Peptide–Peptoid Hybrid Probe | Journal of the American Chemical Society

Macrocycles as Ion Pair Receptors | Chemical Reviews
Macrocycles as Ion Pair Receptors | Chemical Reviews

Condensable Vapor Sorption by Low Charge State Protein Ions | Analytical  Chemistry
Condensable Vapor Sorption by Low Charge State Protein Ions | Analytical Chemistry

Autoimmunity-associated T cell receptors recognize HLA-B*27-bound peptides  | Nature
Autoimmunity-associated T cell receptors recognize HLA-B*27-bound peptides | Nature

Prebiotic Peptides: Molecular Hubs in the Origin of Life | Chemical Reviews
Prebiotic Peptides: Molecular Hubs in the Origin of Life | Chemical Reviews

Faculty Database Production Server | David Geffen School of Medicine at UCLA
Faculty Database Production Server | David Geffen School of Medicine at UCLA

Marcin Modrzejewski's research works | University of Warsaw, Warsaw (UW)  and other places
Marcin Modrzejewski's research works | University of Warsaw, Warsaw (UW) and other places

Anna SIWIŃSKA | Researcher | PhD | Oncoarendi Therapeutics, Łódź |  Department of Biology | Research profile
Anna SIWIŃSKA | Researcher | PhD | Oncoarendi Therapeutics, Łódź | Department of Biology | Research profile

How would you describe the impact of the transition phase between grain and  amorphous matrix? | ResearchGate
How would you describe the impact of the transition phase between grain and amorphous matrix? | ResearchGate

Making a Right or Left Choice: Chiral Self-Sorting as a Tool for the  Formation of Discrete Complex Structures | Chemical Reviews
Making a Right or Left Choice: Chiral Self-Sorting as a Tool for the Formation of Discrete Complex Structures | Chemical Reviews

Marcin Kubicki (@Unknown10k) / Twitter
Marcin Kubicki (@Unknown10k) / Twitter

GEN release profiles from the hydrogels. | Download Scientific Diagram
GEN release profiles from the hydrogels. | Download Scientific Diagram

Chemical Composition of Blackberry Press Cake, Polyphenolic Extract, and  Defatted Seeds, and Their Effects on Cecal Fermentation, Bacterial  Metabolites, and Blood Lipid Profile in Rats | Journal of Agricultural and  Food Chemistry
Chemical Composition of Blackberry Press Cake, Polyphenolic Extract, and Defatted Seeds, and Their Effects on Cecal Fermentation, Bacterial Metabolites, and Blood Lipid Profile in Rats | Journal of Agricultural and Food Chemistry